The Chess Olympiad 2026 · Round 5
Chess Olympiad, round 5: Uzbekistan 4–0 Hungary
Round 5 · 20 September. Top boards — Open: Uzbekistan 4–0 Hungary; Women: United States of America 2–2 Uzbekistan. Leaders by match points — Open: Uzbekistan (10); Women: China (10).
Open
Top matches
| Hungary | 0–4 | Uzbekistan |
| Germany | 2½–1½ | United States of America |
| India | 3–1 | Netherlands |
| China | 2–2 | Armenia |
| Romania | 2–2 | Azerbaijan |
| Czech Republic | 1½–2½ | France |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | Uzbekistan | 10 | 17 |
| =1 | Germany | 10 | 15 |
| =1 | India | 10 | 14½ |
| =4 | Iran | 9 | 16½ |
| =4 | China | 9 | 15½ |
| =4 | France | 9 | 15½ |
| =4 | Armenia | 9 | 14½ |
| =4 | England | 9 | 14½ |
| =9 | Indonesia | 8 | 16 |
| =9 | Belarus | 8 | 15½ |
| =9 | Romania | 8 | 15½ |
| =9 | Norway | 8 | 15 |
- Games
- 410
- White won
- 162
- Black won
- 121
- Drawn
- 127
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| CM Adib Arkadan 2148 · Lebanon | GM Luis Galego 2400 · Portugal | 252 |
| FM Ahmed Abdullah S Alrehaili 2106 · Saudi Arabia | IM Jose Camacho Collados 2358 · Wales | 252 |
| FM Jaden Shaw 2100 · Jamaica | FM Daniel Pinto 2337 · Bolivia | 237 |
| IM Esteban Alb Valderrama Quiceno 2390 · Colombia | GM Ante Brkic 2610 · Croatia | 220 |
| CM Yiheng Li 2126 · Hong Kong, China | FM Mateu Boci 2317 · Albania | 191 |
Women
Top matches
| United States of America | 2–2 | Uzbekistan |
| India | 1½–2½ | Poland |
| Kazakhstan | 2½–1½ | Germany |
| Bulgaria | 1–3 | China |
| Azerbaijan | 3–1 | Serbia |
| Netherlands | 2–2 | Switzerland |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | China | 10 | 17 |
| =1 | Poland | 10 | 16½ |
| =1 | Azerbaijan | 10 | 16 |
| =1 | Kazakhstan | 10 | 16 |
| =5 | United States of America | 9 | 17 |
| =5 | Uzbekistan | 9 | 16 |
| =7 | England | 8 | 16 |
| =7 | Vietnam | 8 | 16 |
| =7 | India | 8 | 15½ |
| =7 | Romania | 8 | 15½ |
| =7 | Slovenia | 8 | 15½ |
| =7 | Belarus | 8 | 15 |
- Games
- 373
- White won
- 168
- Black won
- 128
- Drawn
- 77
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| WIM Diajeng Theresa Singgih 2280 · Indonesia | GM Nana Dzagnidze 2478 · Georgia | 198 |
| WIM Jan Jodilyn Fronda 2134 · Philippines | IM Ann Matnadze Bujiashvili 2302 · Spain | 168 |
| IM Eline Roebers 2378 · Netherlands | GM Alexandra Kosteniuk 2495 · Switzerland | 117 |
| IM Aleksandra Maltsevskaya 2363 · Poland | GM Rameshbabu Vaishali 2469 · India | 106 |
The games, move by move
- Sindarov beats Leko: one move, with 0:32 on the clock, decided it
- Abdusattorov beats Rapport: can you find the move the engine wanted?
- Praggnanandhaa beats Giri in Olympiad round 5
- Gukesh beats L'Ami: can you find the move the engine wanted?
- Keymer and Caruana draw in Olympiad round 5
- Roebers beats Kosteniuk, rated 117 points higher
- Singgih beats Dzagnidze, rated 198 points higher
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess