The Chess Olympiad 2026 · Round 3
Chess Olympiad, round 3: Uzbekistan 3–1 Austria
Round 3 · 18 September. Top boards — Open: Uzbekistan 3–1 Austria; Women: Uzbekistan 3–1 Indonesia. Leaders by match points — Open: Romania (6); Women: Romania (6).
Open
Top matches
| Austria | 1–3 | Uzbekistan |
| Denmark | 1½–2½ | United States of America |
| India | 3–1 | Italy |
| China | 3½–½ | Bulgaria |
| Uzbekistan 2 | 1½–2½ | Germany |
| Netherlands | 2½–1½ | Australia |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | Romania | 6 | 11½ |
| =1 | France | 6 | 11 |
| =1 | Poland | 6 | 11 |
| =1 | Argentina | 6 | 10½ |
| =1 | China | 6 | 10½ |
| =1 | Uzbekistan | 6 | 10½ |
| =1 | Armenia | 6 | 10 |
| =1 | Azerbaijan | 6 | 10 |
| =1 | Czech Republic | 6 | 10 |
| =1 | Germany | 6 | 10 |
| =1 | Greece | 6 | 10 |
| =1 | Israel | 6 | 10 |
- Games
- 406
- White won
- 171
- Black won
- 148
- Drawn
- 87
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| Timur Daudov 2063 · Kyrgyzstan | IM Diego Rafael Di Berardino 2471 · Brazil | 408 |
| Manyok Chaderek Panchol 2077 · South Sudan | IM Facundo Vazquez 2411 · Uruguay | 334 |
| CM Mafaaz Khalid 2057 · Pakistan | FM Ahmed Kandil 2353 · Egypt | 296 |
| FM Thanadon Kulpruethanon 2220 · Thailand | IM Andre Ventura Sousa 2451 · Portugal | 231 |
| GM Bjorn Moller Ochsner 2478 · Denmark | GM Awonder Liang 2693 · United States of America | 215 |
Women
Top matches
| Uzbekistan | 3–1 | Indonesia |
| India | 3½–½ | Greece |
| Kazakhstan | 3½–½ | Slovenia |
| Turkiye | 1–3 | China |
| United States of America | 3½–½ | Cuba |
| Argentina | 3½–½ | Ukraine |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | Romania | 6 | 11½ |
| =1 | United States of America | 6 | 11½ |
| =1 | India | 6 | 11 |
| =1 | Israel | 6 | 11 |
| =1 | Poland | 6 | 11 |
| =1 | Uzbekistan | 6 | 11 |
| =1 | Vietnam | 6 | 11 |
| =1 | Argentina | 6 | 10½ |
| =1 | Armenia | 6 | 10½ |
| =1 | Azerbaijan | 6 | 10½ |
| =1 | Bulgaria | 6 | 10½ |
| =1 | China | 6 | 10½ |
- Games
- 372
- White won
- 159
- Black won
- 150
- Drawn
- 63
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| WFM Chiara Polterauer 2083 · Austria | WGM Machteld Van Foreest 2333 · Netherlands | 250 |
| WIM Maria Jose Campos 2230 · Argentina | IM Nataliya Buksa 2390 · Ukraine | 160 |
| WIM Anapaola S. Borda Rodas 2204 · Argentina | WGM Anastasiya Rakhmangulova 2317 · Ukraine | 113 |
The games, move by move
- Checkmate in 44 moves: Sindarov beats Blohberger
- So beats Thybo: can you find the move the engine wanted?
- Keymer beats Vakhidov: one move, with 1:10 on the clock, decided it
- Giri beats Cheng: the one move that decided it
- Demchenko beats Rapport, rated 146 points higher
- Zhu Jiner beats Atalik: one move, with 0:42 on the clock, decided it
- Koneru beats Tsolakidou: one move, with 0:46 on the clock, decided it
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess