The Chess Olympiad 2026 · Round 9
Chess Olympiad, round 9: Uzbekistan 2½–1½ United States of America
Round 9 · 25 September. Top boards — Open: Uzbekistan 2½–1½ United States of America; Women: India 3–1 Uzbekistan. Leaders by match points — Open: Uzbekistan (16); Women: China (17).
Open
Top matches
| Uzbekistan | 2½–1½ | United States of America |
| India | 2½–1½ | Germany |
| France | 2–2 | China |
| Uzbekistan 2 | 3½–½ | Netherlands |
| Azerbaijan | 1½–2½ | Armenia |
| Hungary | 3–1 | Austria |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| 1 | Uzbekistan | 16 | 26½ |
| =2 | Uzbekistan 2 | 15 | 24 |
| =2 | Armenia | 15 | 23½ |
| =2 | India | 15 | 23 |
| =5 | Spain | 14 | 24½ |
| =5 | China | 14 | 24 |
| =5 | France | 14 | 24 |
| =5 | Ukraine | 14 | 23½ |
| =5 | Germany | 14 | 23 |
| =5 | Hungary | 14 | 19½ |
| =11 | Croatia | 13 | 24½ |
| =11 | Lithuania | 13 | 24 |
- Games
- 411
- White won
- 167
- Black won
- 129
- Drawn
- 115
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| IM Michael Jr. Concio 2405 · Philippines | GM Johan-Sebastian Christiansen 2656 · Norway | 251 |
| GM Jakhongir Vakhidov 2527 · Uzbekistan 2 | GM Anish Giri 2757 · Netherlands | 230 |
| CM Yasser Hadj Kholti 2238 · Morocco | IM Nderim Saraci 2453 · Kosovo * | 215 |
| Charlton Mnyasta 2236 · South Africa | GM Aramis Alvarez Pedraza 2433 · Cuba | 197 |
| IM Miguel Munoz Sanchez 2173 · Ecuador | FM Kirill Chukavin 2362 · Estonia | 189 |
Women
Top matches
| India | 3–1 | Uzbekistan |
| China | 3–1 | Armenia |
| Mongolia | 2–2 | Kazakhstan |
| Georgia | 2–2 | Greece |
| France | 2½–1½ | Serbia |
| Poland | 2½–1½ | Cuba |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| 1 | China | 17 | 28 |
| =2 | India | 15 | 27 |
| =2 | Kazakhstan | 15 | 24½ |
| =2 | Mongolia | 15 | 23½ |
| =5 | France | 14 | 26½ |
| =5 | Vietnam | 14 | 25 |
| =5 | Indonesia | 14 | 24½ |
| =5 | Armenia | 14 | 23½ |
| =5 | Poland | 14 | 23½ |
| =5 | Greece | 14 | 23 |
| =11 | England | 13 | 26½ |
| =11 | Romania | 13 | 25½ |
- Games
- 372
- White won
- 167
- Black won
- 133
- Drawn
- 72
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| WFM Kai Ni Agnes Chong 2024 · Malaysia | IM Olga Badelka 2424 · Austria | 400 |
| Flor De Maria Zarate Oyague 2019 · Peru | IM Davaademberel Nomin-Erdene 2315 · Hungary | 296 |
| WFM Antonia Christodoulaki 2101 · Greece | IM Meri Arabidze 2370 · Georgia | 269 |
| WIM Shafira Devi Herfesa 2130 · Indonesia | FM Jana Schneider 2325 · Germany | 195 |
| WIM Ineymig Hernandez Gil 2157 · Cuba | GM Monika Socko 2350 · Poland | 193 |
The games, move by move
- With 40 seconds left, Caruana took a pawn, and Stockfish's count went from +1.08 to +4.40
- So beats Sindarov, and Uzbekistan win the match anyway
- 230 points lower, from Uzbekistan's second team: Vakhidov beats Giri
- Praggnanandhaa and Keymer draw in 57 moves, and India beat Germany 2½–1½
- Vachier-Lagrave and Ding draw, and France and China split the match 2–2
- FM Avramidou beats GM Batsiashvili, 136 points higher, and Greece hold Georgia 2–2
- A WIM beats a GM rated 191 points higher, with Black, in 31 moves
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess