The Chess Olympiad 2026 · Round 4
Chess Olympiad, round 4: Uzbekistan 2½–1½ Turkiye
Round 4 · 19 September. Top boards — Open: Uzbekistan 2½–1½ Turkiye; Women: Uzbekistan 3–1 Argentina. Leaders by match points — Open: China (8); Women: United States of America (8).
Open
Top matches
| Uzbekistan | 2½–1½ | Turkiye |
| United States of America | 3½–½ | Ukraine |
| Spain | 1–3 | India |
| Serbia | 1–3 | China |
| Germany | 2½–1½ | Poland |
| Greece | 1–3 | Netherlands |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | China | 8 | 13½ |
| =1 | Uzbekistan | 8 | 13 |
| =1 | Armenia | 8 | 12½ |
| =1 | Germany | 8 | 12½ |
| =1 | United States of America | 8 | 12 |
| =1 | India | 8 | 11½ |
| =1 | Netherlands | 8 | 11 |
| =1 | Hungary | 8 | 10 |
| =9 | Iran | 7 | 13½ |
| =9 | Romania | 7 | 13½ |
| =9 | France | 7 | 13 |
| =9 | Lithuania | 7 | 13 |
- Games
- 410
- White won
- 147
- Black won
- 143
- Drawn
- 120
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| FM Sai Han Thiha 2099 · Myanmar | IM Hamed Wafa 2358 · Egypt | 259 |
| CM S Sivathanujan 2180 · Sri Lanka | IM Mauricio Emmanuel Marrujo Pardo 2422 · Chile | 242 |
| FM Martyn Del Castilho 2231 · Barbados | IM Andre Ventura Sousa 2451 · Portugal | 220 |
| IM Pijus Stremavicius 2362 · Lithuania | GM Sasa Martinovic 2553 · Croatia | 191 |
| FM Aleksander Xhembulla 2292 · Albania | GM David C Smerdon 2461 · Australia | 169 |
Women
Top matches
| Uzbekistan | 3–1 | Argentina |
| Mongolia | 1–3 | India |
| Armenia | 1–3 | Kazakhstan |
| China | 3½–½ | Hungary |
| Spain | ½–3½ | United States of America |
| England | 1½–2½ | Azerbaijan |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | United States of America | 8 | 15 |
| =1 | Bulgaria | 8 | 14 |
| =1 | China | 8 | 14 |
| =1 | India | 8 | 14 |
| =1 | Poland | 8 | 14 |
| =1 | Serbia | 8 | 14 |
| =1 | Uzbekistan | 8 | 14 |
| =1 | Kazakhstan | 8 | 13½ |
| =1 | Azerbaijan | 8 | 13 |
| =1 | Germany | 8 | 12½ |
| =11 | Switzerland | 7 | 13 |
| =11 | Netherlands | 7 | 12½ |
- Games
- 372
- White won
- 159
- Black won
- 143
- Drawn
- 70
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| WFM Anjum Noshin 2028 · Bangladesh | IM Eva Repkova 2316 · Slovakia | 288 |
The games, move by move
- Caruana beats Ivanchuk: one move, with 1:04 on the clock, decided it
- So beats Korobov: can you find the move the engine wanted?
- Erigaisi beats Chigaev: can you find the move the engine wanted?
- Giri beats Theodorou: can you find the move the engine wanted?
- Zhu Jiner beats Gaal: can you find the move the engine wanted?
- Assaubayeva beats Mkrtchian: one move, with 1:06 on the clock, decided it
- Keymer and Duda draw in Olympiad round 4
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess