The Chess Olympiad 2026 · Round 2
Chess Olympiad, round 2: Uzbekistan 3½–½ Peru
Round 2 · 17 September. Top boards — Open: Uzbekistan 3½–½ Peru; Women: Uzbekistan 4–0 Ecuador. Leaders by match points — Open: Belarus (4); Women: Azerbaijan (4).
Open
Top matches
| Uzbekistan | 3½–½ | Peru |
| United States of America | 2½–1½ | Mongolia |
| Indonesia | 1½–2½ | India |
| Chile | 1–3 | China |
| Germany | 3½–½ | Uzbekistan 3 |
| North Macedonia | 1½–2½ | Netherlands |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | Belarus | 4 | 8 |
| =1 | Croatia | 4 | 8 |
| =1 | Iceland | 4 | 8 |
| =1 | Lithuania | 4 | 8 |
| =1 | Poland | 4 | 8 |
| =1 | Armenia | 4 | 7½ |
| =1 | Canada | 4 | 7½ |
| =1 | Czech Republic | 4 | 7½ |
| =1 | France | 4 | 7½ |
| =1 | Germany | 4 | 7½ |
| =1 | Iran | 4 | 7½ |
| =1 | Italy | 4 | 7½ |
- Games
- 405
- White won
- 188
- Black won
- 137
- Drawn
- 80
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| FM Ryan Harper 2085 · Trinidad and Tobago | GM Alexandr Fier 2537 · Brazil | 452 |
| IM Akram Khoder 2304 · Lebanon | GM Tomi Nyback 2593 · Finland | 289 |
| FM Aleksander Xhembulla 2292 · Albania | GM Ilia Smirin 2578 · Israel | 286 |
| FM Santiago Jose Guevara Ruiz 2160 · El Salvador | GM Lelys Stanley Martinez Duany 2440 · Cuba | 280 |
| FM Morales Carlos 2244 · El Salvador | GM Jorge Roberto Elias Reyes 2505 · Cuba | 261 |
Women
Top matches
| Ecuador | 0–4 | Uzbekistan |
| Finland | ½–3½ | India |
| Georgia | 2–2 | Montenegro |
| Bosnia & Herzegovina | 1–3 | Kazakhstan |
| China | 3½–½ | Colombia |
| Belgium | 0–4 | United States of America |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | Azerbaijan | 4 | 8 |
| =1 | Canada | 4 | 8 |
| =1 | Croatia | 4 | 8 |
| =1 | Netherlands | 4 | 8 |
| =1 | Serbia | 4 | 8 |
| =1 | Slovenia | 4 | 8 |
| =1 | Switzerland | 4 | 8 |
| =1 | Ukraine | 4 | 8 |
| =1 | United States of America | 4 | 8 |
| =1 | Uzbekistan | 4 | 8 |
| =1 | Vietnam | 4 | 8 |
| =1 | Bulgaria | 4 | 7½ |
- Games
- 374
- White won
- 174
- Black won
- 153
- Drawn
- 47
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| Mahri Agamuradova 1939 · Turkmenistan | WGM Alicja Sliwicka 2324 · Poland | 385 |
| WIM Aleksandra Milovic 2068 · Montenegro | IM Lela Javakhishvili 2424 · Georgia | 356 |
| WIM Maftuna Bobomurodova 2030 · Uzbekistan 3 | IM Sabrina Vega Gutierrez 2363 · Spain | 333 |
| WFM Alena Skvortsova 2143 · Montenegro | GM Bella Khotenashvili 2435 · Georgia | 292 |
The games, move by move
- Caruana beats Bilguun: one move, with 1:03 on the clock, decided it
- Sindarov beats Flores Quillas: can you find the move the engine wanted?
- Keymer beats Saydaliev: can you find the move the engine wanted?
- Abdusattorov beats Cori: one move, with 1:04 on the clock, decided it
- Giri beats Risteski: one move, with 1:33 on the clock, decided it
- Skvortsova beats Khotenashvili, rated 292 points higher
- Milovic beats Javakhishvili, rated 356 points higher
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess