The Chess Olympiad 2026 · Round 6
Chess Olympiad, round 6: Uzbekistan 2½–1½ India
Round 6 · 21 September. Top boards — Open: Uzbekistan 2½–1½ India; Women: Georgia 3½–½ Uzbekistan. Leaders by match points — Open: Uzbekistan (12); Women: China (12).
Open
Top matches
| Uzbekistan | 2½–1½ | India |
| China | 3–1 | Germany |
| France | 2–2 | England |
| Armenia | 2½–1½ | Iran |
| United States of America | 2½–1½ | Norway |
| Netherlands | 4–0 | Israel |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| 1 | Uzbekistan | 12 | 19½ |
| =2 | China | 11 | 18½ |
| =2 | Armenia | 11 | 17 |
| =4 | Greece | 10 | 18 |
| =4 | France | 10 | 17½ |
| =4 | Turkiye | 10 | 17½ |
| =4 | Azerbaijan | 10 | 16½ |
| =4 | Bulgaria | 10 | 16½ |
| =4 | England | 10 | 16½ |
| =4 | Germany | 10 | 16 |
| =4 | India | 10 | 16 |
| =4 | Netherlands | 10 | 16 |
- Games
- 408
- White won
- 163
- Black won
- 139
- Drawn
- 106
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| FM Thanadon Kulpruethanon 2220 · Thailand | GM Leon Livaic 2560 · Croatia | 340 |
| FM Ali Aaron Jaramillo Lopez 2249 · Venezuela | GM Matej Sebenik 2491 · Slovenia | 242 |
| FM Daniel Gomez Anadon 2193 · Andorra | GM Hannes Stefansson 2425 · Iceland | 232 |
| IM Jorge Luis Baules Rodriguez 2282 · Panama | IM Amilal Munkhdalai 2491 · Mongolia | 209 |
| FM Banele Mhango 2354 · South Africa | GM Luca Jr Moroni 2556 · Italy | 202 |
Women
Top matches
| Georgia | 3½–½ | Uzbekistan |
| Azerbaijan | 1½–2½ | Kazakhstan |
| Poland | ½–3½ | China |
| India | 3–1 | United States of America |
| Ukraine | 2½–1½ | England |
| France | 4–0 | Vietnam |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | China | 12 | 20½ |
| =1 | Kazakhstan | 12 | 18½ |
| =3 | Bulgaria | 10 | 19 |
| =3 | France | 10 | 19 |
| =3 | India | 10 | 18½ |
| =3 | Georgia | 10 | 18 |
| =3 | Switzerland | 10 | 18 |
| =3 | Armenia | 10 | 17½ |
| =3 | Azerbaijan | 10 | 17½ |
| =3 | Poland | 10 | 17 |
| =3 | Germany | 10 | 16½ |
| =3 | Mongolia | 10 | 16½ |
- Games
- 369
- White won
- 161
- Black won
- 140
- Drawn
- 68
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| FM Johanna Paasikangas 2139 · Finland | FM Anastasia Avramidou 2330 · Greece | 191 |
| WFM Vesna Mihelic 2152 · Slovenia | WGM Anna-Maja Kazarian 2333 · Netherlands | 181 |
| WIM Gulenay Aydin 2213 · Turkiye | WGM Elif Mehmed 2316 · Serbia | 103 |
The games, move by move
- Ding beats Keymer: one move, with 0:55 on the clock, decided it
- Giri beats Rodshtein: the one move that decided it
- Yakubboev beats Nihal Sarin in Olympiad round 6
- Erigaisi and Sindarov draw in Olympiad round 6
- Abdusattorov and Praggnanandhaa draw in Olympiad round 6
- Batsiashvili beats Tokhirjonova: can you find the move the engine wanted?
- Checkmate in 27 moves: Song beats Maltsevskaya
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess