The Chess Olympiad 2026 · Round 10
Chess Olympiad, round 10: Uzbekistan 3½–½ Armenia
Round 10 · 26 September. Top boards — Open: Uzbekistan 3½–½ Armenia; Women: Uzbekistan 3½–½ Peru. Leaders by match points — Open: Uzbekistan (18); Women: China (18).
Open
Top matches
| Armenia | ½–3½ | Uzbekistan |
| Uzbekistan 2 | ½–3½ | India |
| Ukraine | 3–1 | China |
| Germany | 3–1 | France |
| Hungary | 3–1 | Spain |
| Greece | 1–3 | United States of America |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| 1 | Uzbekistan | 18 | 30 |
| 2 | India | 17 | 26½ |
| =3 | Ukraine | 16 | 26½ |
| =3 | Germany | 16 | 26 |
| =3 | Hungary | 16 | 22½ |
| =6 | Croatia | 15 | 28 |
| =6 | Turkiye | 15 | 26½ |
| =6 | Azerbaijan | 15 | 26 |
| =6 | United States of America | 15 | 26 |
| =6 | Netherlands | 15 | 24½ |
| =6 | Serbia | 15 | 24½ |
| =6 | Uzbekistan 2 | 15 | 24½ |
- Games
- 407
- White won
- 155
- Black won
- 141
- Drawn
- 111
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| IM Mukhammadali Abdurakhmonov 2390 · Uzbekistan 3 | GM Ilia Smirin 2578 · Israel | 188 |
| FM Joshua Adrian Avila Rodriguez 2279 · Mexico | IM Andre Ventura Sousa 2451 · Portugal | 172 |
| IM Licael Roderick Ticona Rocabado 2428 · Bolivia | GM Tomi Nyback 2593 · Finland | 165 |
| FM Efren Andres Ramos Espinoza 2162 · Panama | FM Dion Krivenko 2319 · Estonia | 157 |
| IM Rijad Burovic 2414 · Bosnia & Herzegovina | GM Li Min Peng 2568 · Switzerland | 154 |
Women
Top matches
| Uzbekistan | 3½–½ | Peru |
| China | 2–2 | India |
| Kazakhstan | 2½–1½ | France |
| Mongolia | 1–3 | Poland |
| Greece | 2–2 | Armenia |
| Vietnam | 2½–1½ | Indonesia |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| 1 | China | 18 | 30 |
| 2 | Kazakhstan | 17 | 27 |
| =3 | India | 16 | 29 |
| =3 | Vietnam | 16 | 27½ |
| =3 | Poland | 16 | 26½ |
| =6 | United States of America | 15 | 29½ |
| =6 | Romania | 15 | 28½ |
| =6 | Slovenia | 15 | 27½ |
| =6 | Uzbekistan | 15 | 27½ |
| =6 | Georgia | 15 | 26½ |
| =6 | Armenia | 15 | 25½ |
| =6 | Greece | 15 | 25 |
- Games
- 374
- White won
- 168
- Black won
- 117
- Drawn
- 89
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| WIM Aliaksandra Tarasenka 2228 · Belarus | IM Nurgyul Salimova 2439 · Bulgaria | 211 |
| WIM Anousha Mahdian 2110 · Iran | WGM Anastasiya Rakhmangulova 2317 · Ukraine | 207 |
| WIM Zala Urh 2208 · Slovenia | WGM Govhar Beydullayeva 2392 · Azerbaijan | 184 |
| WFM Vesna Mihelic 2152 · Slovenia | IM Gulnar Mammadova 2311 · Azerbaijan | 159 |
| WGM Ilze Berzina 2177 · Latvia | FM Lara Schulze 2307 · Germany | 130 |
The games, move by move
- A draw with a win in it: Stockfish finds +7.05 in the final position
- Kovalenko beats Ding, 91 points higher, and Ukraine take China 3–1
- One queen move, and the a-pawn walked to a7: Sindarov beats Hovhannisyan in 35
- 64 moves with Black: Abdusattorov beats Martirosyan, and Uzbekistan go into the last round on top
- 1:13 on the clock, one rook capture, and the black pawns ran
- Tarasenka does it again: 211 points lower, a win against Bulgaria's Salimova
- Two rooks on the d-file: Assaubayeva beats Daulyte-Cornette, and Kazakhstan climb to second
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess