The Chess Olympiad 2026 · Round 8
Chess Olympiad, round 8: Germany 2½–1½ Uzbekistan
Round 8 · 24 September. Top boards — Open: Germany 2½–1½ Uzbekistan; Women: Uzbekistan 3–1 Netherlands. Leaders by match points — Open: Uzbekistan (14); Women: China (15).
Open
Top matches
| Germany | 2½–1½ | Uzbekistan |
| India | 2–2 | Azerbaijan |
| Netherlands | 2–2 | Armenia |
| United States of America | 3½–½ | Serbia |
| China | 2½–1½ | Poland |
| Czech Republic | 2–2 | Hungary |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| =1 | Uzbekistan | 14 | 24 |
| =1 | Germany | 14 | 21½ |
| =3 | Azerbaijan | 13 | 22 |
| =3 | China | 13 | 22 |
| =3 | France | 13 | 22 |
| =3 | Netherlands | 13 | 21½ |
| =3 | United States of America | 13 | 21½ |
| =3 | Armenia | 13 | 21 |
| =3 | India | 13 | 20½ |
| =3 | Uzbekistan 2 | 13 | 20½ |
| =11 | Georgia | 12 | 22 |
| =11 | Greece | 12 | 21½ |
- Games
- 409
- White won
- 159
- Black won
- 143
- Drawn
- 107
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| Mohammed Midhat Abdulrahman 2091 · Libya | GM Lelys Stanley Martinez Duany 2440 · Cuba | 349 |
| Chenitha Mithvidu Ovitigala 2121 · Sri Lanka | IM Uurtsaikh Agibileg 2412 · Mongolia | 291 |
| FM Alexei Tapia Ostolaza 2203 · Panama | IM Thibaut Vandenbussche 2411 · Belgium | 208 |
| IM Adlane Arab 2453 · Algeria | GM Johan-Sebastian Christiansen 2656 · Norway | 203 |
| IM Hamed Wafa 2358 · Egypt | GM Paulius Pultinevicius 2542 · Lithuania | 184 |
Women
Top matches
| Netherlands | 1–3 | Uzbekistan |
| Kazakhstan | 2–2 | India |
| Georgia | 1½–2½ | China |
| Bulgaria | 1½–2½ | Mongolia |
| Armenia | 2½–1½ | United States of America |
| Greece | 2½–1½ | Ukraine |
The table
| # | Team | Match points | Game points |
|---|---|---|---|
| 1 | China | 15 | 25 |
| =2 | Armenia | 14 | 22½ |
| =2 | Kazakhstan | 14 | 22½ |
| =2 | Mongolia | 14 | 21½ |
| =5 | India | 13 | 24 |
| =5 | Uzbekistan | 13 | 23 |
| =5 | Greece | 13 | 21 |
| =8 | France | 12 | 24 |
| =8 | Bulgaria | 12 | 23½ |
| =8 | Canada | 12 | 23 |
| =8 | Georgia | 12 | 22 |
| =8 | Indonesia | 12 | 22 |
- Games
- 370
- White won
- 149
- Black won
- 128
- Drawn
- 93
Upsets on the ratings
| Won | Lost | Rating gap |
|---|---|---|
| WFM Maria Tsakona 2135 · Greece | IM Nataliya Buksa 2390 · Ukraine | 255 |
| WIM Aliaksandra Tarasenka 2228 · Belarus | IM Teodora Injac 2406 · Serbia | 178 |
| WGM Turmunkh Munkhzul 2290 · Mongolia | WGM Nadya Toncheva 2408 · Bulgaria | 118 |
The games, move by move
- Sarana took the rook on g7 with the king. Three moves later the queen was gone
- 33...Qd7 with 2:15 on the clock, and the black king was chased from h6 to d6
- A pawn given away with check, and eight moves later it was over
- The top-board draw in the only match Uzbekistan lost in Samarkand
- Ding and Duda draw in 31 moves, and China beat Poland 2½–1½
- 118 points lower, Munkhzul beats Toncheva, and Mongolia take the match from Bulgaria
- 178 points lower, Tarasenka wins a 76-move queen ending, and two rounds later did it again
Counted from the games of the official broadcast: a match counts when all four of its boards were relayed. Teams level on match points are shown by game points; the official order uses the event’s tiebreaks.
Official standingsOfficial siteThe official broadcast on Lichess